Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Ride - Company | 05.01.2015 | 0 l | 0 € | 29 km | |||
(note.: Peko, domov) | |||||||
Ride - Company | 17.11.2014 | 0 l | 0 € | 99 km | |||
(note.: Juraj Bachraty) | |||||||
Ride - Company | 17.11.2014 | 0 l | 0 € | 101 km | |||
(note.: Juraj Bachraty) | |||||||
Ride - Company | 14.11.2014 | 0 l | 0 € | 53 km | |||
(note.: Wincor) | |||||||
Ride - Company | 13.11.2014 | 0 l | 0 € | 9 079 km | |||
Refueling in full of | 13.11.2014 | 590 l | 855,50 € | Ø 6,91 l | |||
Ride - Company | 11.09.2014 | 0 l | 0 € | 423 km | |||
(note.: Wincor) | |||||||
Refueling in full of | 11.09.2014 | 42 l | 62,12 € | Ø 6,07 l | |||
Refueling in full of | 11.09.2014 | 33 l | 48,81 € | Ø 7,35 l | |||
Ride - Company | 09.09.2014 | 0 l | 0 € | 80 km | |||
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret