| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Ride - Company | 05.01.2015 | 0 l | 0 € | 29 km | |||
| (note.: Peko, domov) | |||||||
| Ride - Company | 17.11.2014 | 0 l | 0 € | 99 km | |||
| (note.: Juraj Bachraty) | |||||||
| Ride - Company | 17.11.2014 | 0 l | 0 € | 101 km | |||
| (note.: Juraj Bachraty) | |||||||
| Ride - Company | 14.11.2014 | 0 l | 0 € | 53 km | |||
| (note.: Wincor) | |||||||
| Ride - Company | 13.11.2014 | 0 l | 0 € | 9 079 km | |||
| Refueling in full of | 13.11.2014 | 590 l | 855,50 € | Ø 6,91 l | |||
| Ride - Company | 11.09.2014 | 0 l | 0 € | 423 km | |||
| (note.: Wincor) | |||||||
| Refueling in full of | 11.09.2014 | 42 l | 62,12 € | Ø 6,07 l | |||
| Refueling in full of | 11.09.2014 | 33 l | 48,81 € | Ø 7,35 l | |||
| Ride - Company | 09.09.2014 | 0 l | 0 € | 80 km | |||
diesel, engine 1.9 , 77 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,86 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2007
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 110 kW, R. V. 2019
Consumption6,52 l
Metersecret
Investmentsecret
benzín, engine 1.8 turbo s kompresorom (tsi), 118 kW, R. V. 2011
Consumptionsecret
Metersecret
Investmentsecret